UBER pricing | AIRPORT XL | Premier | Airport ZIP | Intercity ZIP | UberXL | Moto | HIRE GO | Airport GO | Airport PREMIER | HIRE PREMIER | Zip | INTERCITY GO | INTERCITY PREMIER | UberGo | uberTUK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 0 LKR | 0 LKR | 75 LKR | 200 LKR | 0 LKR | 0 LKR | 500 LKR | 100 LKR | 250 LKR | 600 LKR | 0 LKR | 200 LKR | 400 LKR | 0 LKR | 0 LKR |
Booking fee | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR |
Cost per min | 4 LKR | 2 LKR | 2 LKR | 3 LKR | 4 LKR | 1 LKR | 2.5 LKR | 3 LKR | 4 LKR | 4.25 LKR | 0 LKR | 3 LKR | 3 LKR | 0 LKR | 1 LKR |
Cost per km | 56 LKR | 50 LKR | 35 LKR | 20 LKR | 58 LKR | 25 LKR | 0 LKR | 42 LKR | 48 LKR | 0 LKR | 40 LKR | 30 LKR | 40 LKR | 48 LKR | 32 LKR |
Min. charge | 300 LKR | 180 LKR | 500 LKR | 1000 LKR | 350 LKR | 35 LKR | 650 LKR | 600 LKR | 1000 LKR | 855 LKR | 130 LKR | 1500 LKR | 2000 LKR | 150 LKR | 60 LKR |
Cancel. fee | 250 LKR | 100 LKR | 0 LKR | 50 LKR | 250 LKR | 0 LKR | 100 LKR | 0 LKR | 0 LKR | 200 LKR | 50 LKR | 50 LKR | 100 LKR | 50 LKR | 0 LKR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Colombo, Sri Lanka may differ.
Taxi Class | |||
---|---|---|---|
ECONOMY | COMFORT | XL | |
Approx. examples | |||
Uber Start, Uber Go, Yandex Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber XL, Lyft XL |
|
Price category | |||
Cheap | Expensive | Fairly Expensive | |
Initial fee |
0.00 LKR | 0.00 LKR | 0.00 LKR |
Cost per min |
0.00 LKR | 2.40 LKR | 4.80 LKR |
Cost per km |
58.10 LKR | 60.50 LKR | 70.20 LKR |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 174.30 LKR |
4 | 232.40 LKR |
5 | 290.50 LKR |
6 | 348.60 LKR |
7 | 406.70 LKR |
8 | 464.80 LKR |
9 | 522.90 LKR |
Distance, km |
Estim. fare |
---|---|
10 | 581.00 LKR |
15 | 871.50 LKR |
20 | 1,162.00 LKR |
25 | 1,452.50 LKR |
30 | 1,743.00 LKR |
40 | 2,324.00 LKR |
50 | 2,905.00 LKR |
Calcuate a taxi fare in Colombo
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo